This table provides a list of the poorest countries in the world. Even a cursory glace at this
table will demonstrate how many countries in Africa are
amongst the poorest countries in the world despite the
billions of $s in international aid invested in Africa over
the past few decades. Data taken from a number of sources and all estimates are
believed to be correct as of 1st January 2012. This page will be updated shortly however typically lags by 4-6 years due to the problems establishing valid data.
Country Name | % of Population Living in Poverty |
---|---|
Zambia | 86 |
Chad | 80 |
Haiti | 80 |
Liberia | 80 |
Sierra Leone | 70 |
Mozambique | 70 |
Nigeria | 70 |
Suriname | 70 |
Swaziland | 69 |
Zimbabwe | 68 |
Burundi | 68 |
Niger | 63 |
Comoros | 60 |
Bolivia | 60 |
Rwanda | 60 |
Tajikistan | 60 |
Guatemala | 56 |
Sao Tome and Principe | 54 |
Senegal | 54 |
Afghanistan | 53 |
Malawi | 53 |
Honduras | 51 |
Madagascar | 50 |
Kenya | 50 |
South Africa | 50 |
Eritrea | 50 |
Colombia | 49 |
Lesotho | 49 |
Nicaragua | 48 |
Cameroon | 48 |
Guinea | 47 |
Burkina Faso | 46 |
Yemen | 45 |
Bangladesh | 45 |
Peru | 45 |
Dominican Republic | 42 |
Djibouti | 42 |
East Timor | 42 |
Cote d'Ivoire | 42 |
Angola | 41 |
Kyrgyzstan | 40 |
Mauritania | 40 |
Sudan | 40 |
Ethiopia | 39 |
Ecuador | 38 |
Venezuela | 38 |
Ukraine | 38 |
Benin | 37 |
Papua New Guinea | 37 |
Mali | 36 |
![]() |
Details of current volunteer work
opportunities in each of the
countries of Africa.
Find how to sponsor a child in Africa
with our list of organisations,
charities, programs and projects.
Discover all about Africa, its tourist
attractions, history, people, culture
and daily life there.
A treasure trove of African
resources from webcams to
free downloads and news.